| Initial Deposit | 0 | 10 000 | 20 000 | 2 000 |
| Spread | from 0,1 | from 0 | from 0 | from 0,1 |
| Commission | Сurrency pairs 9$ Metals 9$ Indices 0.005% Crypto CFD 0.5% | Сurrency pairs 8$ Metals 8$ Indices 0.004% Crypto CFD 0.4 Commodities 0,02% Stocks 0.25% | Сurrency pairs 6$ Metals 6$ Indices 0.003% Crypto CFD 0.35% Commodities 0.01% Stocks 0.15% | Сurrency pairs 13$ Metals 13$ Indices 0.016% |
| see more | see more | see more | see more |
| 0 | from 0,1 |
Сurrency pairs 9$ Metals 9$ Indices 0.005% Crypto CFD 0.5% | see more |
| 10 000 | from 0 |
Сurrency pairs 8$ Metals 8$ Indices 0.004% Crypto CFD 0.4 Commodities 0,02% Stocks 0.25% | see more |
| 20 000 | from 0 |
Сurrency pairs 6$ Metals 6$ Indices 0.003% Crypto CFD 0.35% Commodities 0.01% Stocks 0.15% | see more |
| 2 000 | from 0,1 |
Сurrency pairs 13$ Metals 13$ Indices 0.016% | see more |
We support the future of cryptocurrency by offering deposit and withdrawal options in popular digital currencies. For private clients, we have developed four account types to meet the needs of both novice traders and experienced professionals. With us, you gain not only advanced trading tools but also confidence in every step toward success.