As a multi-broker, we offer an array of trading tools to our clients. Explore a selection of over 250 trading instruments! Trade both fiat and crypto CFD, stocks and metals. If a required instrument isn't currently available, please reach us via Telegram or email, and we'll work to add it for you.
| Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
|---|---|---|---|---|
| 1INCHUSD.str | 1inch US Dollar | 1 | -19 | -19 |
| AAVEUSD.str | Aave vs US Dollar | 10 | -19 | -19 |
| ADAUSD.str | Cardano vs US Dollar | 10000 | -19 | -19 |
| ALGUSD.str | Algorand vs US Dollar | 1 | -19 | -19 |
| ALICEUSD.str | ALICE vs USDT | 1 | -19 | -19 |
| ANTUSD.str | ANT vs USDT | 1 | -19 | -19 |
| APEUSD.str | APE vs USDT | 1 | -19 | -19 |
| ARPAUSD.str | ARPA Chain US Dollar | 1 | -19 | -19 |
| ATOMUSD.str | ATOM vs USDT | 1 | -19 | -19 |
| ATOUSD.str | Cosmos vs US Dollar | 1 | -19 | -19 |
| AVXUSD.str | Avalanche vs US Dollar | 1 | -19 | -19 |
| AXSUSD.str | Axie Infinity vs US Dollar | 1 | -19 | -19 |
| BATUSD.str | Basic Attention Token US Dollar | 1 | -19 | -19 |
| BCHBTC.str | Bitcoin Cash vs US Bitcoin | 10 | -19 | -19 |
| BCHUSD.str | Bitcoin cash vs US Dollar | 10 | -19 | -19 |
| BNBUSD.str | Binance coin vs US Dollar | 1 | -19 | -19 |
| BNXUSD.str | BNX vs USDT | 1 | -19 | -19 |
| BTCEUR.str | Bitcoin vs Euro | 1 | -19 | -19 |
| BTCUSD.str | Bitcoin vs US Dollar | 1 | -19 | -19 |
| CELOUSD.str | Celo US Dollar | 1 | -19 | -19 |
| CHZUSD.str | Chiliz US Dollar | 1 | -19 | -19 |
| CROUSD.str | Crypto.com vs US Dollar | 1 | -19 | -19 |
| CRVUSD.str | Curve DAO Token US Dollar | 1 | -19 | -19 |
| DOGUSD.str | Dogecoin vs US Dollar | 100000 | -19 | -19 |
| DOTUSD.str | Polka Dot vs US Dollar | 100 | -19 | -19 |
| DSHUSD.str | Dash vs US Dollar | 10 | -19 | -19 |
| DYDXUSD.str | DYDX vs USDT | 1 | -19 | -19 |
| EGLDUSD.str | Elrond US Dollar | 1 | -19 | -19 |
| ENJUSD.str | Enjin Coin US Dollar | 1 | -19 | -19 |
| EOSUSD.str | EOS vs US dollar | 1000 | -19 | -19 |
| ETCUSD.str | ETC vs USDT | 1 | -19 | -19 |
| ETHBTC.str | Ethereum vs Bitcoin | 1 | -19 | -19 |
| ETHUSD.str | Ethereum vs US Dollar | 1 | -19 | -19 |
| FILUSD.str | FIL vs USDT | 1 | -19 | -19 |
| FLOWUSD.str | Flow US Dollar | 1 | -19 | -19 |
| FTMUSD.str | Fantom vs US Dollar | 1 | -19 | -19 |
| FTTUSD.str | FTX Token vs US Dollar | 1 | -19 | -19 |
| GALAUSD.str | GALA vs USDT | 1 | -19 | -19 |
| GMTUSD.str | GMT vs USDT | 1 | -19 | -19 |
| GRTUSD.str | The Graph US Dollar | 1 | -19 | -19 |
| HBARUSD.str | Hedera US Dollar | 1 | -19 | -19 |
| HOTUSD.str | Holo US Dollar | 1 | -19 | -19 |
| IOTAUSD.str | MIOTA US Dollar | 1 | -19 | -19 |
| JASMYUSD.str | JASMY vs USDT | 1 | -19 | -19 |
| KAVAUSD.str | Kava US Dollar | 1 | -19 | -19 |
| KLAYUSD.str | Klaytn US Dollar | 1 | -19 | -19 |
| KSMUSD.str | Kusama US Dollar | 1 | -19 | -19 |
| LDOUSD.str | Lido DAO US Dollar | 1 | -19 | -19 |
| LINKUSD.str | LINK vs USDT | 1 | -21 | -21 |
| LRCUSD.str | LRC vs USDT | 1 | -19 | -19 |
| LTCBTC.str | Litecoin vs Bitcoin | 10 | -19 | -19 |
| LTCUSD.str | Litecoin vs US Dollar | 1 | -19 | -19 |
| LUNCUSD.str | Terra Classic US Dollar | 1 | -19 | -19 |
| MANAUSD.str | MANA vs USDT | 1 | -19 | -19 |
| MKRUSD.str | Maker US Dollar | 1 | -19 | -19 |
| MTCUSD.str | Polygon Matic vs US Dollar | 1 | -19 | -19 |
| NEARUSD.str | NEAR vs USDT | 1 | -19 | -19 |
| NEOUSD.str | Neo US Dollar | 1 | -19 | -19 |
| PEOPLEUSD.str | PEOPLE vs USDT | 1 | -19 | -19 |
| RUNEUSD.str | RUNE vs USDT | 1 | -19 | -19 |
| RVNUSD.str | Ravencoin US Dollar | 1 | -19 | -19 |
| SANDUSD.str | SAND vs USDT | 1 | -19 | -19 |
| SATUSD.str | Satoshi vs USD | 100 | -19 | -19 |
| SHBUSD.str | Shiba Inu vs US Dollar | 10000 | -19 | -19 |
| SNXUSD.str | SNX vs USDT | 1 | -19 | -19 |
| SOLUSD.str | Solana vs US Dollar | 1 | -19 | -19 |
| THETAUSD.str | Theta Network US Dollar | 1 | -19 | -19 |
| TRXUSD.str | Tron vs US Dollar | 100000 | -19 | -19 |
| UNIUSD.str | Uniswap vs US Dollar | 1000 | -19 | -19 |
| USTUSD.str | Tether vs US Dollar | 10000 | -19 | -19 |
| VETUSD.str | VeChain vs US Dollar | 10000 | -19 | -19 |
| WAVESUSD.str | Waves US Dollar | 1 | -19 | -19 |
| XECUSD.str | eCash US Dollar | 1 | -19 | -19 |
| XEMUSD.str | NEM US Dollar | 1 | -19 | -19 |
| XLMUSD.str | Stellar vs US Dollar | 10000 | -19 | -19 |
| XMRUSD.str | Monero vs US Dollar | 100 | -19 | -19 |
| XRPEUR.str | Ripple vs Euro | 10000 | -19 | -19 |
| XRPUSD.str | Ripple vs USD | 100 | -19 | -19 |
| XTZUSD.str | Tezos US Dollar | 1 | -19 | -19 |
| ZECUSD.str | ZEC vs USDT | 1 | -19 | -19 |
| ZILUSD.str | Zilliqa US Dollar | 1 | -19 | -19 |
| ZRXUSD.str | 0x US Dollar | 1 | -19 | -19 |
| Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
|---|---|---|---|---|
| AUDCAD.str | Australian Dollar vs Canadian Dollar | 100000 | 2.5 | -8.94 |
| AUDCHF.str | Australian Dollar vs Swiss Franc | 100000 | 4.6 | -8.93 |
| AUDJPY.str | Australian Dollar vs Japanese Yen | 100000 | 7.68 | -15.22 |
| AUDNZD.str | Australian Dollar vs New Zealand Dollar | 100000 | 1.73 | -8.95 |
| AUDUSD.str | Australian Dollar vs US Dollar | 100000 | -1.22 | -1.02 |
| CADCHF.str | Canadian Dollar vs Swiss Franc | 100000 | 2.47 | -5.79 |
| CADJPY.str | Canadian Dollar vs Japanese Yen | 100000 | 3.19 | -9.39 |
| CHFJPY.str | Swiss Franc vs Japanese Yen | 100000 | -7.43 | -0.42 |
| EURAUD.str | Euro vs Australian Dollar | 100000 | -16.43 | 6.23 |
| EURCAD.str | Euro vs Canadian Dollar | 100000 | -4.82 | -2.44 |
| EURCHF.str | Euro vs Swiss Franc | 100000 | 3.36 | -8.91 |
| EURCZK.str | Euro vs Czech koruna | 100000 | -19.5 | 01.06 |
| EURDKK.str | Euro vs Danish Krone | 100000 | -8.41 | -34.33 |
| EURGBP.str | Euro vs Great Britain Pound | 100000 | -8.83 | 3.31 |
| EURHKD.str | Euro vs Hong Kong Dollar | 100000 | -34.46 | -22.31 |
| EURHUF.str | Euro vs Hungarian Forint | 100000 | -78.98 | 31.93 |
| EURJPY.str | Euro vs Japanese Yen | 100000 | 4.67 | -13.5 |
| EURMXN.str | Euro vs Mexican Pesos | 100000 | -562.57 | 193.96 |
| EURNOK.str | Euro vs Norwegian Kroner | 100000 | -124.94 | 14.08 |
| EURNZD.str | Euro vs New Zealand Dollar | 100000 | -10.02 | -0.62 |
| EURPLN.str | Euro vs Polish Zloty | 100000 | -60.06 | 11.72 |
| EURRON.str | Euro vs Romanian Leu | 100000 | -114.05 | -21.65 |
| EURSEK.str | Euro vs Swedish Krona | 100000 | -17.33 | -40.37 |
| EURSGD.str | Euro vs Singapore Dollar | 100000 | -1.25 | -8.32 |
| EURTRY.str | Euro vs Turkish Lira | 100000 | -31420.3 | 1059.97 |
| EURUSD.str | Euro vs US Dollar | 100000 | -10.88 | 4.46 |
| EURZAR.str | Euro vs South African Rand | 100000 | -414.95 | 194.33 |
| GBPAUD.str | Great Britain Pound vs Australian Dollar | 100000 | -3.13 | -4.66 |
| GBPCAD.str | Great Britain Pound vs Canadian Dollar | 100000 | 6.17 | -16.84 |
| GBPCHF.str | Great Britain Pound vs Swiss Franc | 100000 | 9.62 | -18.28 |
| GBPCZK.str | Euro vs Czech koruna | 100000 | -35.04 | 2.35 |
| GBPDKK.str | British Pound vs Danish Krone | 100000 | 172.31 | -664.71 |
| GBPHKD.str | British Pound vs Hong Kong Dollar | 100000 | 16.39 | -120.2 |
| GBPHUF.str | British Pound vs Hungarian Forint | 100000 | -48.68 | 16.48 |
| GBPJPY.str | Great Britain Pound vs Japanese Yen | 100000 | 16.22 | -31.19 |
| GBPMXN.str | British Pound vs Mexican Pesos | 100000 | -419.76 | 112.32 |
| GBPNOK.str | BRitish Pound vs Norwegian Kroner | 100000 | -18.7 | -90.67 |
| GBPNZD.str | Great Britain Pound vs New Zealand Dollar | 100000 | 4.4 | -18.15 |
| GBPPLN.str | Brtish Pound vs Polish Zlotje | 100000 | -7.89 | -8.75 |
| GBPSEK.str | British Pound Sterlin vs Swedish Krona | 100000 | 47.32 | -161.15 |
| GBPSGD.str | British Pound vs Singapore Dollar | 100000 | 7.68 | -24.12 |
| GBPTRY.str | Great Britain Pound vs Turkish Lira | 100000 | -35438.1 | 957.78 |
| GBPUSD.str | Great Britain Pound vs US Dollar | 100000 | -1.61 | -2.26 |
| GBPZAR.str | British Pound vs South African Rad | 100000 | -372.33 | 61.78 |
| NOKSEK.str | Norwegian Krona vs Swedish Krona | 100000 | 01.08 | -12.65 |
| NZDCAD.str | New Zealand Dollar vs Canadian Dollar | 100000 | -0.98 | -3.6 |
| NZDCHF.str | New Zealand Dollar vs Swiss Franc | 100000 | 2.26 | -5.88 |
| NZDJPY.str | New Zealand Dollar vs Japanese Yen | 100000 | 3.34 | -9.34 |
| NZDSGD.str | New Zealand dollar vs Singapore Dollar | 100000 | 0.96 | -7.75 |
| NZDUSD.str | New Zealand Dollar vs US Dollar | 100000 | -4.29 | 01.07 |
| USDCAD.str | US Dollar vs Canadian Dollar | 100000 | 2.57 | -6.27 |
| USDCHF.str | US Dollar vs Swiss Franc | 100000 | 3.83 | -7.46 |
| USDCNH.str | US Dollar vs Offshore Renminbi | 100000 | 34.34 | -115.65 |
| USDCZK.str | US Dollar vs Czech Koruna | 100000 | -0.38 | -1.65 |
| USDDKK.str | US Dollar vs Danish Krone | 100000 | 25.76 | -79.9 |
| USDHKD.str | US Dollar vs Hong Kong Dollar | 100000 | 20.08 | -80.94 |
| USDHUF.str | US Dollar vs Hungarian Forint | 100000 | -37.28 | 13.43 |
| USDILS.str | US Dollar vs Israel Sheqel | 100000 | -12.06 | -8.37 |
| USDJPY.str | US Dollar vs Japanese Yen | 100000 | 12.46 | -22.03 |
| USDMXN.str | US Dollar vs Mexican Peso | 100000 | -295.27 | 96.66 |
| USDNOK.str | US Dollar vs Norwegian Krone | 100000 | -16.75 | -62.46 |
| USDPLN.str | US Dollar vs Polish Zloty | 100000 | -6.9 | -4.56 |
| USDRON.str | US dollar vs Romanian Leu | 100000 | -368.15 | 41.91 |
| USDSEK.str | US dollar vs Swedish krona | 100000 | 34.25 | -115.72 |
| USDSGD.str | US Dollar vs Singapour Dollar | 100000 | 5.58 | -17.44 |
| USDTRY.str | US Dollar vs Turkish Lira | 100000 | -26602.5 | 730.21 |
| USDZAR.str | US Dollar vs South African Rand | 100000 | -233.94 | 81.98 |
| Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
|---|---|---|---|---|
| AAL.str | American Airlines Group Inc. | 100 | -5,6 | -2,8 |
| ABNB.str | AirBnB Inc. | 100 | -5,6 | -2,8 |
| ADBE.str | Adobe Systems Incorporated | 100 | -5,6 | -2,8 |
| AIG.str | American International Group | 100 | -5,6 | -2,8 |
| AIRF.str | Air France - Klm | 100 | -5,6 | -2,8 |
| ALIBABA.str | Alibaba Group Holding Ltd. | 100 | -5,6 | -2,8 |
| ALVG.str | Allianz AG | 100 | -5,6 | -2,8 |
| AMAZON.str | Amazon.com, Inc. | 100 | -5,6 | -2,8 |
| APPLE.str | Apple Inc. | 100 | -5,6 | -2,8 |
| AXP.str | American Express | 100 | -5,6 | -2,8 |
| BIDU.str | Baidu Inc. | 100 | -5,6 | -2,8 |
| BIIB.str | Biogen Inc. | 100 | -5,6 | -2,8 |
| BMW.str | Bayerische Motoren Werke AG | 100 | -5,6 | -2,8 |
| BNPP.str | BNP Paribas | 100 | -5,6 | -2,8 |
| BOA.str | Bank of America | 100 | -5,6 | -2,8 |
| BOEING.str | The Boeing Company | 100 | -5,6 | -2,8 |
| BRKB.str | Berkshire Hathaway Cl B | 100 | -5,6 | -2,8 |
| BYND.str | Beyond Meat Inc | 100 | -5,6 | -2,8 |
| C.str | Citigroup Inc. | 100 | -5,6 | -2,8 |
| CBKG.str | Commerzbank AG | 100 | -5,6 | -2,8 |
| CGC.str | Canopy Growth Corp | 100 | -5,6 | -2,8 |
| COIN.str | Coinbase | 100 | -5,6 | -2,8 |
| CRON.str | Cronos Group Inc | 100 | -5,6 | -2,8 |
| CSCO.str | Cisco Systems | 100 | -5,6 | -2,8 |
| CVX.str | Chevron | 100 | -5,6 | -2,8 |
| DAI.str | Daimler AG CFD | 100 | -5,6 | -2,8 |
| DAL.str | Delta Air Lines Inc. | 100 | -5,6 | -2,8 |
| DANO.str | Danone | 100 | -5,6 | -2,8 |
| DBKGn.str | Deutsche Bank | 100 | -5,6 | -2,8 |
| DISNEY.str | The Walt Disney Company | 100 | -5,6 | -2,8 |
| EBAY.str | eBay Inc. | 100 | -5,6 | -2,8 |
| FB.str | Facebook Inc. | 100 | -5,6 | -2,8 |
| FDX.str | Fedex | 100 | -5,6 | -2,8 |
| FERRARI.str | Ferrari | 100 | -5,6 | -2,8 |
| FORD.str | Ford Motor Company | 100 | -5,6 | -2,8 |
| GE.str | General Electric | 100 | -5,6 | -2,8 |
| GM.str | General Motors Company | 100 | -5,6 | -2,8 |
| GOOGLE.str | Alphabet Inc. | 100 | -5,6 | -2,8 |
| GS.str | Goldman Sachs Group Inc | 100 | -5,6 | -2,8 |
| HD.str | The Home Depot Inc. | 100 | -5,6 | -2,8 |
| HLT.str | Hilton Worldwide | 100 | -5,6 | -2,8 |
| HPQ.str | HP Inc | 100 | -5,6 | -2,8 |
| IBE.str | IBERDROLA | 100 | -5,6 | -2,8 |
| IBM.str | International Business Machines Corporation | 100 | -5,6 | -2,8 |
| ILMN.str | Illumina | 100 | -5,6 | -2,8 |
| INTEL.str | Intel Corporation | 100 | -5,6 | -2,8 |
| JD.str | JD.com | 100 | -5,6 | -2,8 |
| JNJ.str | Johnson & Johnson | 100 | -5,6 | -2,8 |
| JPM.str | JPMorgan Chase & Co. | 100 | -5,6 | -2,8 |
| KO.str | Coca-Cola Co | 100 | -5,6 | -2,8 |
| LMT.str | Lockheed Martin Corp | 100 | -5,6 | -2,8 |
| MA.str | Mastercard Cl A | 100 | -5,6 | -2,8 |
| MCD.str | Mcdonalds | 100 | -5,6 | -2,8 |
| MMM.str | 3M Company | 100 | -5,6 | -2,8 |
| MRK.str | Merck & Co Inc. | 100 | -5,6 | -2,8 |
| MRNA.str | Moderna, Inc. | 100 | -5,6 | -2,8 |
| MSFT.str | Microsoft Corporation | 100 | -5,6 | -2,8 |
| NDAQ.str | Nasdaq Inc | 100 | -5,6 | -2,8 |
| NESN.str | Nestle SA | 100 | -5,6 | -2,8 |
| NFLX.str | Netflix Inc. | 100 | -5,6 | -2,8 |
| NKE.str | Nike Inc. | 100 | -5,6 | -2,8 |
| NKLA.str | Nikola Corporation | 100 | -5,6 | -2,8 |
| NTES.str | NetEase Inc | 100 | -5,6 | -2,8 |
| NVDA.str | NVIDIA Corp | 100 | -5,6 | -2,8 |
| ORCL.str | Oracle | 100 | -5,6 | -2,8 |
| PDD.str | Pinduoduo | 100 | -5,6 | -2,8 |
| PEPSI.str | Pepsico Inc. | 100 | -5,6 | -2,8 |
| PFE.str | Pfizer Inc | 100 | -5,6 | -2,8 |
| PG.str | Procter & Gamble Co | 100 | -5,6 | -2,8 |
| PM.str | Philip Morris International Inc | 100 | -5,6 | -2,8 |
| PYPL.str | Paypal | 100 | -5,6 | -2,8 |
| QCOM.str | QUALCOMM Inc | 100 | -5,6 | -2,8 |
| SAN.str | Banco Santander | 100 | -5,6 | -2,8 |
| SBUX.str | Starbucks Corporation | 100 | -5,6 | -2,8 |
| SIE.str | Siemens AG CFD | 100 | -5,6 | -2,8 |
| SNAP.str | Snap Inc. | 100 | -5,6 | -2,8 |
| SOGN.str | Societe Generale | 100 | -5,6 | -2,8 |
| SPCE.str | Virgin Galactic Holdings, Inc. | 100 | -5,6 | -2,8 |
| SQ.str | Square Inc. | 100 | -5,6 | -2,8 |
| T.str | At&T | 100 | -5,6 | -2,8 |
| TESLA.str | Tesla Inc. | 100 | -5,6 | -2,8 |
| TEVA.str | Teva Pharmaceutical Inds | 100 | -5,6 | -2,8 |
| TGT.str | Target Corp | 100 | -5,6 | -2,8 |
| TOTF.str | Total SA | 100 | -5,6 | -2,8 |
| UBER.str | Uber | 100 | -5,6 | -2,8 |
| V.str | Visa INC | 100 | -5,6 | -2,8 |
| VOW.str | Volkswagen AG CFD | 100 | -5,6 | -2,8 |
| WMT.str | Wal-Mart Stores Inc. | 100 | -5,6 | -2,8 |
| Xiaomi.str | Xiaomi | 100 | -5,6 | -2,8 |
| XRX.str | Xerox Corp Inc | 100 | -5,6 | -2,8 |
| YUM.str | Yum Brands Inc. | 100 | -5,6 | -2,8 |
| ZM.str | Zoom Video Communications, Inc | 100 | -5,6 | -2,8 |
| Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
|---|---|---|---|---|
| ALUMINIUM.str | Aluminium | 50 | -0.58 | 0.33 |
| COPPER.str | Copper | 30 | -12.31 | -7.14 |
| XAGAUD.str | Silver vs Australian Dollar | 5000 | -1.77 | 0.41 |
| XAGUSD.str | Silver vs US Dollar | 5000 | -1.27 | 0.27 |
| XAUAUD.str | Gold vs Australian Dollar | 100 | -135.03 | 62.6 |
| XAUEUR.str | Gold vs Euro | 100 | -48.67 | 18.65 |
| XAUUSD.str | Gold vs US Dollar | 100 | -82.03 | 47.44 |
| XPTUSD.str | Platinum troy ounce | 100 | -17.23 | -6.27 |
| Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
|---|---|---|---|---|
| AUS200.str | Australia 200 | 1 | -15.04 | 5.09 |
| CHNIND.str | Hang Seng China Enterprises | 10 | -3.92 | 0.79 |
| EUR50.str | Europe 50 | 1 | -10.04 | -1.18 |
| FR40.str | France 40 | 1 | -14.27 | -1.67 |
| GER30.str | DAX 30 | 1 | -28.65 | 2.97 |
| HKIND.str | Hang-Seng | 5 | -5.54 | 0.45 |
| J225.str | Japan Stock Index “Nikkei 225” – (1 Lot = 100 JPY x Index Pric | 100 | -5.84 | -4.08 |
| SPN35.str | Spain 35 | 1 | -29.36 | -3.44 |
| UK100.str | London Stock Exchange Index“FTSE 100” - (1 Lot = 10 GBP x Inde | 1 | -24.43 | 4.72 |
| US100.str | E-mini Nasdaq 100 | 10 | -585.45 | 69.95 |
| US30.str | Mini-sized DJIA | 1 | -6.94 | -2.44 |
| US500.str | E-mini S&P 500 | 1 | -15.4 | 1.63 |
| USDindex.str | US Dollar index | 10 | -3.1 | 0.4 |
| Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
|---|---|---|---|---|
| BRENT.str | Spot Brent Crude Oil | 1000 | 1.55 | -2.78 |
| COCOA.str | Cocoa | 100 | -4.05 | -6.4 |
| COFFEE.str | Coffee | 2000 | -4.05 | -6.4 |
| CORN.str | Corn | 500 | -4.05 | -6.4 |
| COTTON.str | Cotton | 500 | -4.05 | -6.4 |
| NGAS.str | Natural Gas | 30000 | 5.57 | -13.48 |
| SOYBEAN.str | Soybean | 300 | -4.05 | -6.4 |
| SUGAR.str | Sugar | 1000 | -4.05 | -6.4 |
| WHEAT.str | Wheat | 400 | -4.05 | -6.4 |
| WTI.str | Spot WTI.str Light Crude Oil | 1000 | 1.46 | -2.64 |