Как мультиброкер, мы предлагаем нашим клиентам целый ряд торговых инструментов. Изучите выбор из более чем 250 торговых инструментов! Торгуйте как фиатными инструментами, так и Crypto CFD, акциями и металлами. Если нужный инструмент в настоящее время недоступен, свяжитесь с нами, и мы постараемся добавить его для вас.
Название | Описание |
Размер контракта |
Swap long, в процентах |
Swap short, в процентах |
---|---|---|---|---|
1INCHUSD.str | 1inch US Dollar | 1 | -19 | -19 |
AAVEUSD.str | Aave vs US Dollar | 10 | -19 | -19 |
ADAUSD.str | Cardano vs US Dollar | 10000 | -19 | -19 |
ALGUSD.str | Algorand vs US Dollar | 1 | -19 | -19 |
ALICEUSD.str | ALICE vs USDT | 1 | -19 | -19 |
ANTUSD.str | ANT vs USDT | 1 | -19 | -19 |
APEUSD.str | APE vs USDT | 1 | -19 | -19 |
ARPAUSD.str | ARPA Chain US Dollar | 1 | -19 | -19 |
ATOMUSD.str | ATOM vs USDT | 1 | -19 | -19 |
ATOUSD.str | Cosmos vs US Dollar | 1 | -19 | -19 |
AVXUSD.str | Avalanche vs US Dollar | 1 | -19 | -19 |
AXSUSD.str | Axie Infinity vs US Dollar | 1 | -19 | -19 |
BATUSD.str | Basic Attention Token US Dollar | 1 | -19 | -19 |
BCHBTC.str | Bitcoin Cash vs US Bitcoin | 10 | -19 | -19 |
BCHUSD.str | Bitcoin cash vs US Dollar | 10 | -19 | -19 |
BNBUSD.str | Binance coin vs US Dollar | 1 | -19 | -19 |
BNXUSD.str | BNX vs USDT | 1 | -19 | -19 |
BTCEUR.str | Bitcoin vs Euro | 1 | -19 | -19 |
BTCUSD.str | Bitcoin vs US Dollar | 1 | -19 | -19 |
CELOUSD.str | Celo US Dollar | 1 | -19 | -19 |
CHZUSD.str | Chiliz US Dollar | 1 | -19 | -19 |
CROUSD.str | Crypto.com vs US Dollar | 1 | -19 | -19 |
CRVUSD.str | Curve DAO Token US Dollar | 1 | -19 | -19 |
DOGUSD.str | Dogecoin vs US Dollar | 100000 | -19 | -19 |
DOTUSD.str | Polka Dot vs US Dollar | 100 | -19 | -19 |
DSHUSD.str | Dash vs US Dollar | 10 | -19 | -19 |
DYDXUSD.str | DYDX vs USDT | 1 | -19 | -19 |
EGLDUSD.str | Elrond US Dollar | 1 | -19 | -19 |
ENJUSD.str | Enjin Coin US Dollar | 1 | -19 | -19 |
EOSUSD.str | EOS vs US dollar | 1000 | -19 | -19 |
ETCUSD.str | ETC vs USDT | 1 | -19 | -19 |
ETHBTC.str | Ethereum vs Bitcoin | 1 | -19 | -19 |
ETHUSD.str | Ethereum vs US Dollar | 1 | -19 | -19 |
FILUSD.str | FIL vs USDT | 1 | -19 | -19 |
FLOWUSD.str | Flow US Dollar | 1 | -19 | -19 |
FTMUSD.str | Fantom vs US Dollar | 1 | -19 | -19 |
FTTUSD.str | FTX Token vs US Dollar | 1 | -19 | -19 |
GALAUSD.str | GALA vs USDT | 1 | -19 | -19 |
GMTUSD.str | GMT vs USDT | 1 | -19 | -19 |
GRTUSD.str | The Graph US Dollar | 1 | -19 | -19 |
HBARUSD.str | Hedera US Dollar | 1 | -19 | -19 |
HOTUSD.str | Holo US Dollar | 1 | -19 | -19 |
IOTAUSD.str | MIOTA US Dollar | 1 | -19 | -19 |
JASMYUSD.str | JASMY vs USDT | 1 | -19 | -19 |
KAVAUSD.str | Kava US Dollar | 1 | -19 | -19 |
KLAYUSD.str | Klaytn US Dollar | 1 | -19 | -19 |
KSMUSD.str | Kusama US Dollar | 1 | -19 | -19 |
LDOUSD.str | Lido DAO US Dollar | 1 | -19 | -19 |
LINKUSD.str | LINK vs USDT | 1 | -21 | -21 |
LRCUSD.str | LRC vs USDT | 1 | -19 | -19 |
LTCBTC.str | Litecoin vs Bitcoin | 10 | -19 | -19 |
LTCUSD.str | Litecoin vs US Dollar | 1 | -19 | -19 |
LUNCUSD.str | Terra Classic US Dollar | 1 | -19 | -19 |
MANAUSD.str | MANA vs USDT | 1 | -19 | -19 |
MKRUSD.str | Maker US Dollar | 1 | -19 | -19 |
MTCUSD.str | Polygon Matic vs US Dollar | 1 | -19 | -19 |
NEARUSD.str | NEAR vs USDT | 1 | -19 | -19 |
NEOUSD.str | Neo US Dollar | 1 | -19 | -19 |
PEOPLEUSD.str | PEOPLE vs USDT | 1 | -19 | -19 |
RUNEUSD.str | RUNE vs USDT | 1 | -19 | -19 |
RVNUSD.str | Ravencoin US Dollar | 1 | -19 | -19 |
SANDUSD.str | SAND vs USDT | 1 | -19 | -19 |
SATUSD.str | Satoshi vs USD | 100 | -19 | -19 |
SHBUSD.str | Shiba Inu vs US Dollar | 10000 | -19 | -19 |
SNXUSD.str | SNX vs USDT | 1 | -19 | -19 |
SOLUSD.str | Solana vs US Dollar | 1 | -19 | -19 |
THETAUSD.str | Theta Network US Dollar | 1 | -19 | -19 |
TRXUSD.str | Tron vs US Dollar | 100000 | -19 | -19 |
UNIUSD.str | Uniswap vs US Dollar | 1000 | -19 | -19 |
USTUSD.str | Tether vs US Dollar | 10000 | -19 | -19 |
VETUSD.str | VeChain vs US Dollar | 10000 | -19 | -19 |
WAVESUSD.str | Waves US Dollar | 1 | -19 | -19 |
XECUSD.str | eCash US Dollar | 1 | -19 | -19 |
XEMUSD.str | NEM US Dollar | 1 | -19 | -19 |
XLMUSD.str | Stellar vs US Dollar | 10000 | -19 | -19 |
XMRUSD.str | Monero vs US Dollar | 100 | -19 | -19 |
XRPEUR.str | Ripple vs Euro | 10000 | -19 | -19 |
XRPUSD.str | Ripple vs USD | 100 | -19 | -19 |
XTZUSD.str | Tezos US Dollar | 1 | -19 | -19 |
ZECUSD.str | ZEC vs USDT | 1 | -19 | -19 |
ZILUSD.str | Zilliqa US Dollar | 1 | -19 | -19 |
ZRXUSD.str | 0x US Dollar | 1 | -19 | -19 |
Название | Описание |
Размер контракта |
Swap long, в процентах |
Swap short, в процентах |
---|---|---|---|---|
AUDCAD.str | Australian Dollar vs Canadian Dollar | 100000 | -4.4 | 0.55 |
AUDCHF.str | Australian Dollar vs Swiss Franc | 100000 | 2.18 | -7.23 |
AUDJPY.str | Australian Dollar vs Japanese Yen | 100000 | 8.57 | -11.23 |
AUDNZD.str | Australian Dollar vs New Zealand Dollar | 100000 | -7.15 | 2.45 |
AUDUSD.str | Australian Dollar vs US Dollar | 100000 | -5.56 | -0.59 |
CADCHF.str | Canadian Dollar vs Swiss Franc | 100000 | 4.95 | -10.18 |
CADJPY.str | Canadian Dollar vs Japanese Yen | 100000 | 12.16 | -18.98 |
CHFJPY.str | Swiss Franc vs Japanese Yen | 100000 | 3.39 | -10.6 |
EURAUD.str | Euro vs Australian Dollar | 100000 | -8.51 | 0.43 |
EURCAD.str | Euro vs Canadian Dollar | 100000 | -12.24 | 4.26 |
EURCHF.str | Euro vs Swiss Franc | 100000 | 1.81 | -10.27 |
EURCZK.str | Euro vs Czech koruna | 100000 | -44.28 | 20.53 |
EURDKK.str | Euro vs Danish Krone | 100000 | -11.48 | -26.42 |
EURGBP.str | Euro vs Great Britain Pound | 100000 | -7.96 | 0.52 |
EURHKD.str | Euro vs Hong Kong Dollar | 100000 | -37.92 | -8.79 |
EURHUF.str | Euro vs Hungarian Forint | 100000 | -197.21 | 162.67 |
EURJPY.str | Euro vs Japanese Yen | 100000 | 12.01 | -19.73 |
EURMXN.str | Euro vs Mexican Pesos | 100000 | -91.81 | 66.89 |
EURNOK.str | Euro vs Norwegian Kroner | 100000 | -3.27 | -1.61 |
EURNZD.str | Euro vs New Zealand Dollar | 100000 | -19.39 | 9.47 |
EURPLN.str | Euro vs Polish Zloty | 100000 | -77.56 | 50.19 |
EURRON.str | Euro vs Romanian Leu | 100000 | -114.05 | -21.65 |
EURSEK.str | Euro vs Swedish Krona | 100000 | -24.63 | -25.84 |
EURSGD.str | Euro vs Singapore Dollar | 100000 | -14.28 | 0.89 |
EURTRY.str | Euro vs Turkish Lira | 100000 | -2134.15 | 1477.2 |
EURUSD.str | Euro vs US Dollar | 100000 | -9.46 | 4.14 |
EURZAR.str | Euro vs South African Rand | 100000 | -481.58 | 256.4 |
GBPAUD.str | Great Britain Pound vs Australian Dollar | 100000 | -3.31 | -11.29 |
GBPCAD.str | Great Britain Pound vs Canadian Dollar | 100000 | -8.32 | -5.58 |
GBPCHF.str | Great Britain Pound vs Swiss Franc | 100000 | 4.32 | -19.84 |
GBPCZK.str | Euro vs Czech koruna | 100000 | -36.01 | 12,00 |
GBPDKK.str | British Pound vs Danish Krone | 100000 | 12.87 | -83.44 |
GBPHKD.str | British Pound vs Hong Kong Dollar | 100000 | -6.48 | -73.76 |
GBPHUF.str | British Pound vs Hungarian Forint | 100000 | -206.18 | 175.57 |
GBPJPY.str | Great Britain Pound vs Japanese Yen | 100000 | 18.96 | -32.77 |
GBPMXN.str | British Pound vs Mexican Pesos | 100000 | -93.84 | 65.97 |
GBPNOK.str | BRitish Pound vs Norwegian Kroner | 100000 | 0.85 | -10.01 |
GBPNZD.str | Great Britain Pound vs New Zealand Dollar | 100000 | -15.25 | -0.85 |
GBPPLN.str | Brtish Pound vs Polish Zlotje | 100000 | -66.3 | 26.3 |
GBPSEK.str | British Pound Sterlin vs Swedish Krona | 100000 | 12.31 | -112.15 |
GBPSGD.str | British Pound vs Singapore Dollar | 100000 | -8.01 | -6.84 |
GBPTRY.str | Great Britain Pound vs Turkish Lira | 100000 | -2499.65 | 2075.7 |
GBPUSD.str | Great Britain Pound vs US Dollar | 100000 | -7.45 | -1.78 |
GBPZAR.str | British Pound vs South African Rad | 100000 | -506.99 | 170.61 |
NOKSEK.str | Norwegian Krona vs Swedish Krona | 100000 | -2.42 | -4.84 |
NZDCAD.str | New Zealand Dollar vs Canadian Dollar | 100000 | -0.11 | -4.46 |
NZDCHF.str | New Zealand Dollar vs Swiss Franc | 100000 | 5.1 | -10,00 |
NZDJPY.str | New Zealand Dollar vs Japanese Yen | 100000 | 11.9 | -18.18 |
NZDSGD.str | New Zealand dollar vs Singapore Dollar | 100000 | -1.18 | -6.45 |
NZDUSD.str | New Zealand Dollar vs US Dollar | 100000 | -1.96 | -3.1 |
USDCAD.str | US Dollar vs Canadian Dollar | 100000 | -1.54 | -5.61 |
USDCHF.str | US Dollar vs Swiss Franc | 100000 | 6.1 | -14.15 |
USDCNH.str | US Dollar vs Offshore Renminbi | 100000 | 4.27 | -8.37 |
USDCZK.str | US Dollar vs Czech Koruna | 100000 | -24.21 | 4.75 |
USDDKK.str | US Dollar vs Danish Krone | 100000 | 35.13 | -72.47 |
USDHKD.str | US Dollar vs Hong Kong Dollar | 100000 | -17.3 | -65.95 |
USDHUF.str | US Dollar vs Hungarian Forint | 100000 | -154.2 | 125.42 |
USDILS.str | US Dollar vs Israel Sheqel | 100000 | -6.853 | -21.89 |
USDJPY.str | US Dollar vs Japanese Yen | 100000 | 14.4 | -26.1 |
USDMXN.str | US Dollar vs Mexican Peso | 100000 | -66.25 | 39.22 |
USDNOK.str | US Dollar vs Norwegian Krone | 100000 | 4.44 | -9.2 |
USDPLN.str | US Dollar vs Polish Zloty | 100000 | -39.81 | 18.36 |
USDRON.str | US dollar vs Romanian Leu | 100000 | -97.28 | -31.28 |
USDSEK.str | US dollar vs Swedish krona | 100000 | 47.4 | -99.61 |
USDSGD.str | US Dollar vs Singapour Dollar | 100000 | -3.09 | -8.66 |
USDTRY.str | US Dollar vs Turkish Lira | 100000 | -623.07 | 323.17 |
USDZAR.str | US Dollar vs South African Rand | 100000 | -300.06 | 103.61 |
Название | Описание |
Размер контракта |
Swap long, в процентах |
Swap short, в процентах |
---|---|---|---|---|
AAL.str | American Airlines Group Inc. | 100 | -5,6 | -2,8 |
ABNB.str | AirBnB Inc. | 100 | -5,6 | -2,8 |
ADBE.str | Adobe Systems Incorporated | 100 | -5,6 | -2,8 |
AIG.str | American International Group | 100 | -5,6 | -2,8 |
AIRF.str | Air France - Klm | 100 | -5,6 | -2,8 |
ALIBABA.str | Alibaba Group Holding Ltd. | 100 | -5,6 | -2,8 |
ALVG.str | Allianz AG | 100 | -5,6 | -2,8 |
AMAZON.str | Amazon.com, Inc. | 100 | -5,6 | -2,8 |
APPLE.str | Apple Inc. | 100 | -5,6 | -2,8 |
AXP.str | American Express | 100 | -5,6 | -2,8 |
BIDU.str | Baidu Inc. | 100 | -5,6 | -2,8 |
BIIB.str | Biogen Inc. | 100 | -5,6 | -2,8 |
BMW.str | Bayerische Motoren Werke AG | 100 | -5,6 | -2,8 |
BNPP.str | BNP Paribas | 100 | -5,6 | -2,8 |
BOA.str | Bank of America | 100 | -5,6 | -2,8 |
BOEING.str | The Boeing Company | 100 | -5,6 | -2,8 |
BRKB.str | Berkshire Hathaway Cl B | 100 | -5,6 | -2,8 |
BYND.str | Beyond Meat Inc | 100 | -5,6 | -2,8 |
C.str | Citigroup Inc. | 100 | -5,6 | -2,8 |
CBKG.str | Commerzbank AG | 100 | -5,6 | -2,8 |
CGC.str | Canopy Growth Corp | 100 | -5,6 | -2,8 |
COIN.str | Coinbase | 100 | -5,6 | -2,8 |
CRON.str | Cronos Group Inc | 100 | -5,6 | -2,8 |
CSCO.str | Cisco Systems | 100 | -5,6 | -2,8 |
CVX.str | Chevron | 100 | -5,6 | -2,8 |
DAI.str | Daimler AG CFD | 100 | -5,6 | -2,8 |
DAL.str | Delta Air Lines Inc. | 100 | -5,6 | -2,8 |
DANO.str | Danone | 100 | -5,6 | -2,8 |
DBKGn.str | Deutsche Bank | 100 | -5,6 | -2,8 |
DISNEY.str | The Walt Disney Company | 100 | -5,6 | -2,8 |
EBAY.str | eBay Inc. | 100 | -5,6 | -2,8 |
FB.str | Facebook Inc. | 100 | -5,6 | -2,8 |
FDX.str | Fedex | 100 | -5,6 | -2,8 |
FERRARI.str | Ferrari | 100 | -5,6 | -2,8 |
FORD.str | Ford Motor Company | 100 | -5,6 | -2,8 |
GE.str | General Electric | 100 | -5,6 | -2,8 |
GM.str | General Motors Company | 100 | -5,6 | -2,8 |
GOOGLE.str | Alphabet Inc. | 100 | -5,6 | -2,8 |
GS.str | Goldman Sachs Group Inc | 100 | -5,6 | -2,8 |
HD.str | The Home Depot Inc. | 100 | -5,6 | -2,8 |
HLT.str | Hilton Worldwide | 100 | -5,6 | -2,8 |
HPQ.str | HP Inc | 100 | -5,6 | -2,8 |
IBE.str | IBERDROLA | 100 | -5,6 | -2,8 |
IBM.str | International Business Machines Corporation | 100 | -5,6 | -2,8 |
ILMN.str | Illumina | 100 | -5,6 | -2,8 |
INTEL.str | Intel Corporation | 100 | -5,6 | -2,8 |
JD.str | JD.com | 100 | -5,6 | -2,8 |
JNJ.str | Johnson & Johnson | 100 | -5,6 | -2,8 |
JPM.str | JPMorgan Chase & Co. | 100 | -5,6 | -2,8 |
KO.str | Coca-Cola Co | 100 | -5,6 | -2,8 |
LMT.str | Lockheed Martin Corp | 100 | -5,6 | -2,8 |
MA.str | Mastercard Cl A | 100 | -5,6 | -2,8 |
MCD.str | Mcdonalds | 100 | -5,6 | -2,8 |
MMM.str | 3M Company | 100 | -5,6 | -2,8 |
MRK.str | Merck & Co Inc. | 100 | -5,6 | -2,8 |
MRNA.str | Moderna, Inc. | 100 | -5,6 | -2,8 |
MSFT.str | Microsoft Corporation | 100 | -5,6 | -2,8 |
NDAQ.str | Nasdaq Inc | 100 | -5,6 | -2,8 |
NESN.str | Nestle SA | 100 | -5,6 | -2,8 |
NFLX.str | Netflix Inc. | 100 | -5,6 | -2,8 |
NKE.str | Nike Inc. | 100 | -5,6 | -2,8 |
NKLA.str | Nikola Corporation | 100 | -5,6 | -2,8 |
NTES.str | NetEase Inc | 100 | -5,6 | -2,8 |
NVDA.str | NVIDIA Corp | 100 | -5,6 | -2,8 |
ORCL.str | Oracle | 100 | -5,6 | -2,8 |
PDD.str | Pinduoduo | 100 | -5,6 | -2,8 |
PEPSI.str | Pepsico Inc. | 100 | -5,6 | -2,8 |
PFE.str | Pfizer Inc | 100 | -5,6 | -2,8 |
PG.str | Procter & Gamble Co | 100 | -5,6 | -2,8 |
PM.str | Philip Morris International Inc | 100 | -5,6 | -2,8 |
PYPL.str | Paypal | 100 | -5,6 | -2,8 |
QCOM.str | QUALCOMM Inc | 100 | -5,6 | -2,8 |
SAN.str | Banco Santander | 100 | -5,6 | -2,8 |
SBUX.str | Starbucks Corporation | 100 | -5,6 | -2,8 |
SIE.str | Siemens AG CFD | 100 | -5,6 | -2,8 |
SNAP.str | Snap Inc. | 100 | -5,6 | -2,8 |
SOGN.str | Societe Generale | 100 | -5,6 | -2,8 |
SPCE.str | Virgin Galactic Holdings, Inc. | 100 | -5,6 | -2,8 |
SQ.str | Square Inc. | 100 | -5,6 | -2,8 |
T.str | At&T | 100 | -5,6 | -2,8 |
TESLA.str | Tesla Inc. | 100 | -5,6 | -2,8 |
TEVA.str | Teva Pharmaceutical Inds | 100 | -5,6 | -2,8 |
TGT.str | Target Corp | 100 | -5,6 | -2,8 |
TOTF.str | Total SA | 100 | -5,6 | -2,8 |
UBER.str | Uber | 100 | -5,6 | -2,8 |
V.str | Visa INC | 100 | -5,6 | -2,8 |
VOW.str | Volkswagen AG CFD | 100 | -5,6 | -2,8 |
WMT.str | Wal-Mart Stores Inc. | 100 | -5,6 | -2,8 |
Xiaomi.str | Xiaomi | 100 | -5,6 | -2,8 |
XRX.str | Xerox Corp Inc | 100 | -5,6 | -2,8 |
YUM.str | Yum Brands Inc. | 100 | -5,6 | -2,8 |
ZM.str | Zoom Video Communications, Inc | 100 | -5,6 | -2,8 |
Название | Описание |
Размер контракта |
Swap long, в процентах |
Swap short, в процентах |
---|---|---|---|---|
ALUMINIUM.str | Aluminium | 50 | -6.16 | -0.44 |
COPPER.str | Copper | 30 | -12.31 | -7.14 |
XAGAUD.str | Silver vs Australian Dollar | 5000 | -6.38 | 2.2 |
XAGUSD.str | Silver vs US Dollar | 5000 | -4.961 | -0.22 |
XAUAUD.str | Gold vs Australian Dollar | 100 | -60 | 16 |
XAUEUR.str | Gold vs Euro | 100 | -30 | 14 |
XAUUSD.str | Gold vs US Dollar | 100 | -36 | 20 |
XPTUSD.str | Platinum troy ounce | 100 | -24.2 | 3.3 |
Название | Описание |
Размер контракта |
Swap long, в процентах |
Swap short, в процентах |
---|---|---|---|---|
AUS200.str | Australia 200 | 1 | -3.1 | 0.4 |
CHNIND.str | Hang Seng China Enterprises | 10 | -3.1 | 0.4 |
EUR50.str | Europe 50 | 1 | -3.1 | 0.4 |
FR40.str | France 40 | 1 | -3.1 | 0.4 |
GER30.str | DAX 30 | 1 | -3.1 | 0.4 |
HKIND.str | Hang-Seng | 5 | -3.1 | 0.4 |
ITA40.str | FTSE MIB 40 | 1 | -3.1 | 0.4 |
J225.str | Japan Stock Index “Nikkei 225” – (1 Lot = 100 JPY x Index Pric | 100 | -3.1 | 0.4 |
SPN35.str | Spain 35 | 1 | -3.1 | 0.4 |
UK100.str | London Stock Exchange Index“FTSE 100” - (1 Lot = 10 GBP x Inde | 1 | -3.1 | 0.4 |
US100.str | E-mini Nasdaq 100 | 10 | -1.2 | 0.8 |
US30.str | Mini-sized DJIA | 1 | -1.2 | 0.8 |
US500.str | E-mini S&P 500 | 1 | -1.2 | 0.8 |
USDindex.str | US Dollar index | 10 | -3.1 | 0.4 |
Название | Описание |
Размер контракта |
Swap long, в процентах |
Swap short, в процентах |
---|---|---|---|---|
BRENT.str | Spot Brent Crude Oil | 1000 | -0.6 | -2.7 |
COCOA.str | Cocoa | 100 | -4.05 | -6.4 |
COFFEE.str | Coffee | 2000 | -4.05 | -6.4 |
CORN.str | Corn | 500 | -4.05 | -6.4 |
COTTON.str | Cotton | 500 | -4.05 | -6.4 |
NGAS.str | Natural Gas | 30000 | -5 | 2 |
SOYBEAN.str | Soybean | 300 | -4.05 | -6.4 |
SUGAR.str | Sugar | 1000 | -4.05 | -6.4 |
WHEAT.str | Wheat | 400 | -4.05 | -6.4 |
WTI.str | Spot WTI.str Light Crude Oil | 1000 | -0.6 | -1.5 |