Risk icon Уложите само износ који сте спремни да изгубите. Ово је ризична инвестиција без главне заштите.

Акција

Ticker Desciption Contract
size
Swap long,
in percentages
Swap short,
in percentages
AAL.str American Airlines Group Inc. 100 -5,6 -2,8
ABNB.str AirBnB Inc. 100 -5,6 -2,8
ADBE.str Adobe Systems Incorporated 100 -5,6 -2,8
AIG.str American International Group 100 -5,6 -2,8
AIRF.str Air France - Klm 100 -5,6 -2,8
ALIBABA.str Alibaba Group Holding Ltd. 100 -5,6 -2,8
ALVG.str Allianz AG 100 -5,6 -2,8
AMAZON.str Amazon.com, Inc. 100 -5,6 -2,8
APPLE.str Apple Inc. 100 -5,6 -2,8
AXP.str American Express 100 -5,6 -2,8
BIDU.str Baidu Inc. 100 -5,6 -2,8
BIIB.str Biogen Inc. 100 -5,6 -2,8
BMW.str Bayerische Motoren Werke AG 100 -5,6 -2,8
BNPP.str BNP Paribas 100 -5,6 -2,8
BOA.str Bank of America 100 -5,6 -2,8
BOEING.str The Boeing Company 100 -5,6 -2,8
BRKB.str Berkshire Hathaway Cl B 100 -5,6 -2,8
BYND.str Beyond Meat Inc 100 -5,6 -2,8
C.str Citigroup Inc. 100 -5,6 -2,8
CBKG.str Commerzbank AG 100 -5,6 -2,8
CGC.str Canopy Growth Corp 100 -5,6 -2,8
COIN.str Coinbase 100 -5,6 -2,8
CRON.str Cronos Group Inc 100 -5,6 -2,8
CSCO.str Cisco Systems 100 -5,6 -2,8
CVX.str Chevron 100 -5,6 -2,8
DAI.str Daimler AG CFD 100 -5,6 -2,8
DAL.str Delta Air Lines Inc. 100 -5,6 -2,8
DANO.str Danone 100 -5,6 -2,8
DBKGn.str Deutsche Bank 100 -5,6 -2,8
DISNEY.str The Walt Disney Company 100 -5,6 -2,8
EBAY.str eBay Inc. 100 -5,6 -2,8
FB.str Facebook Inc. 100 -5,6 -2,8
FDX.str Fedex 100 -5,6 -2,8
FERRARI.str Ferrari 100 -5,6 -2,8
FORD.str Ford Motor Company 100 -5,6 -2,8
GE.str General Electric 100 -5,6 -2,8
GM.str General Motors Company 100 -5,6 -2,8
GOOGLE.str Alphabet Inc. 100 -5,6 -2,8
GS.str Goldman Sachs Group Inc 100 -5,6 -2,8
HD.str The Home Depot Inc. 100 -5,6 -2,8
HLT.str Hilton Worldwide 100 -5,6 -2,8
HPQ.str HP Inc 100 -5,6 -2,8
IBE.str IBERDROLA 100 -5,6 -2,8
IBM.str International Business Machines Corporation 100 -5,6 -2,8
ILMN.str Illumina 100 -5,6 -2,8
INTEL.str Intel Corporation 100 -5,6 -2,8
JD.str JD.com 100 -5,6 -2,8
JNJ.str Johnson & Johnson 100 -5,6 -2,8
JPM.str JPMorgan Chase & Co. 100 -5,6 -2,8
KO.str Coca-Cola Co 100 -5,6 -2,8
LMT.str Lockheed Martin Corp 100 -5,6 -2,8
MA.str Mastercard Cl A 100 -5,6 -2,8
MCD.str Mcdonalds 100 -5,6 -2,8
MMM.str 3M Company 100 -5,6 -2,8
MRK.str Merck & Co Inc. 100 -5,6 -2,8
MRNA.str Moderna, Inc. 100 -5,6 -2,8
MSFT.str Microsoft Corporation 100 -5,6 -2,8
NDAQ.str Nasdaq Inc 100 -5,6 -2,8
NESN.str Nestle SA 100 -5,6 -2,8
NFLX.str Netflix Inc. 100 -5,6 -2,8
NKE.str Nike Inc. 100 -5,6 -2,8
NKLA.str Nikola Corporation 100 -5,6 -2,8
NTES.str NetEase Inc 100 -5,6 -2,8
NVDA.str NVIDIA Corp 100 -5,6 -2,8
ORCL.str Oracle 100 -5,6 -2,8
PDD.str Pinduoduo 100 -5,6 -2,8
PEPSI.str Pepsico Inc. 100 -5,6 -2,8
PFE.str Pfizer Inc 100 -5,6 -2,8
PG.str Procter & Gamble Co 100 -5,6 -2,8
PM.str Philip Morris International Inc 100 -5,6 -2,8
PYPL.str Paypal 100 -5,6 -2,8
QCOM.str QUALCOMM Inc 100 -5,6 -2,8
SAN.str Banco Santander 100 -5,6 -2,8
SBUX.str Starbucks Corporation 100 -5,6 -2,8
SIE.str Siemens AG CFD 100 -5,6 -2,8
SNAP.str Snap Inc. 100 -5,6 -2,8
SOGN.str Societe Generale 100 -5,6 -2,8
SPCE.str Virgin Galactic Holdings, Inc. 100 -5,6 -2,8
SQ.str Square Inc. 100 -5,6 -2,8
T.str At&T 100 -5,6 -2,8
TESLA.str Tesla Inc. 100 -5,6 -2,8
TEVA.str Teva Pharmaceutical Inds 100 -5,6 -2,8
TGT.str Target Corp 100 -5,6 -2,8
TOTF.str Total SA 100 -5,6 -2,8
UBER.str Uber 100 -5,6 -2,8
V.str Visa INC 100 -5,6 -2,8
VOW.str Volkswagen AG CFD 100 -5,6 -2,8
WMT.str Wal-Mart Stores Inc. 100 -5,6 -2,8
Xiaomi.str Xiaomi 100 -5,6 -2,8
XRX.str Xerox Corp Inc 100 -5,6 -2,8
YUM.str Yum Brands Inc. 100 -5,6 -2,8
ZM.str Zoom Video Communications, Inc 100 -5,6 -2,8
By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in your marketing efforts. Cookie Policy
Accept all
Reject all
Ми смо на друштвеним мрежама Ми смо у гласницима